<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathryn Pinker</title>
	<atom:link href="http://kathrynpinker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathrynpinker.com</link>
	<description>Art &#38; Storyboarding</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Liverpool win on aggregate</title>
		<link>http://kathrynpinker.com/2012/01/26/liverpool-win-on-aggregate/</link>
		<comments>http://kathrynpinker.com/2012/01/26/liverpool-win-on-aggregate/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:56:08 +0000</pubDate>
		<dc:creator>kp</dc:creator>
				<category><![CDATA[Life Drawing]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://kathrynpinker.pomfolio.com/?p=3536</guid>
		<description><![CDATA[Rich watching the match last night.  His posture during Liverpool games alternates between this, tense and waiting to spring, to sprung and screaming at the TV; this applies to both good and bad results.  He felt &#8230; <a class="more-link" href="http://kathrynpinker.com/2012/01/26/liverpool-win-on-aggregate/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rich watching the match last night.  His posture during Liverpool games alternates between this, tense and waiting to spring, to sprung and screaming at the TV; this applies to both good and bad results.  He felt it was important the score was added to the picture but I&#8217;m not sure it would be there if Man City had won.</p>
<p><a href="http://kathrynpinker.com/files/2012/01/livpoolmancity2_.jpg"><img class="alignnone size-full wp-image-3537" src="http://kathrynpinker.com/files/2012/01/livpoolmancity2_.jpg" alt="" width="534" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathrynpinker.com/2012/01/26/liverpool-win-on-aggregate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sculptures</title>
		<link>http://kathrynpinker.com/2012/01/18/sculptures/</link>
		<comments>http://kathrynpinker.com/2012/01/18/sculptures/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:00:50 +0000</pubDate>
		<dc:creator>kp</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://kathrynpinker.pomfolio.com/?p=3496</guid>
		<description><![CDATA[Wow I haven&#8217;t done any sketching of stuff in front of me for ages.  As a treat/break from current task of designing business cards, I visited the V&#38;A this morning.  I wandered through the Asia rooms &#8230; <a class="more-link" href="http://kathrynpinker.com/2012/01/18/sculptures/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wow I haven&#8217;t done any sketching of stuff in front of me for ages.  As a treat/break from current task of designing business cards, I visited the V&amp;A this morning.  I wandered through the Asia rooms and popped out in Sculpture, hence..</p>
<p>Some netsuke &#8211; tiny Japanese carvings, very popular post-Hare with Amber Eyes.  These ones are all carved from ivory &#8211; such detailed craftsmanship.</p>
<p><a href="http://kathrynpinker.com/files/2012/01/Netsuke2_.jpg"><img class="alignnone  wp-image-3505" src="http://kathrynpinker.com/files/2012/01/Netsuke2_.jpg" alt="" width="515" height="720" /></a></p>
<p>And a Lord Chief Justice from the 1700s &#8211; I liked his profile, kind of Roman.  Possibly his face fell victim to the sculptor&#8217;s classical aspirations.</p>
<p><a href="http://kathrynpinker.com/files/2012/01/BustVA2_.jpg"><img class="alignnone  wp-image-3509" src="http://kathrynpinker.com/files/2012/01/BustVA2_.jpg" alt="" width="635" height="454" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kathrynpinker.com/2012/01/18/sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas cardigan</title>
		<link>http://kathrynpinker.com/2012/01/05/christmas-cardigan/</link>
		<comments>http://kathrynpinker.com/2012/01/05/christmas-cardigan/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:23:46 +0000</pubDate>
		<dc:creator>kp</dc:creator>
				<category><![CDATA[Handmade Things]]></category>

		<guid isPermaLink="false">http://kathrynpinker.pomfolio.com/?p=3459</guid>
		<description><![CDATA[When time allows over the last couple of months I&#8217;ve been knitting a cardigan for my lovely goddaughter Evie&#8217;s Christmas present.   I promise the art will return but in the meantime you have to put &#8230; <a class="more-link" href="http://kathrynpinker.com/2012/01/05/christmas-cardigan/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When time allows over the last couple of months I&#8217;ve been knitting a cardigan for my lovely goddaughter Evie&#8217;s Christmas present.   I promise the art will return but in the meantime you have to put up with my various attempts at knitwear.</p>
<p><a href="http://kathrynpinker.com/files/2012/01/Evie-cardi_.jpg"><img class="alignnone  wp-image-3493" src="http://kathrynpinker.com/files/2012/01/Evie-cardi_.jpg" alt="" width="671" height="504" /></a></p>
<p>Here&#8217;s Evie doing the right thing and wearing it while I&#8217;m there.</p>
<p><a href="http://kathrynpinker.com/files/2012/01/Evie2_.jpg"><img class="alignnone  wp-image-3467" src="http://kathrynpinker.com/files/2012/01/Evie2_.jpg" alt="" width="473" height="630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathrynpinker.com/2012/01/05/christmas-cardigan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Richer V Loomis</title>
		<link>http://kathrynpinker.com/2011/11/14/richer-v-loomis/</link>
		<comments>http://kathrynpinker.com/2011/11/14/richer-v-loomis/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:40:28 +0000</pubDate>
		<dc:creator>kp</dc:creator>
				<category><![CDATA[Life Drawing]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://kathrynpinker.pomfolio.com/?p=3268</guid>
		<description><![CDATA[I&#8217;ve been trying out a new method of getting people and heads down quickly, so there are a lot of figure drawing sketches lying around at the moment and not much else. Here are some androgynous &#8230; <a class="more-link" href="http://kathrynpinker.com/2011/11/14/richer-v-loomis/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying out a new method of getting people and heads down quickly, so there are a lot of figure drawing sketches lying around at the moment and not much else.  Here are some androgynous folk..</p>
<p><a href="http://kathrynpinker.com/files/2011/11/pencilheads_.jpg"><img class="size-full wp-image-3272 alignnone" src="http://kathrynpinker.com/files/2011/11/pencilheads_.jpg" alt="" width="660" height="479" /></a></p>
<p>I think I&#8217;ve found the perfect teaching combination in Andrew Loomis and Paul Richer, two great artists who wrote some classic texts on life drawing.  Loomis was an illustrator of the 30s &amp; 40s whose republished book <a href="http://titanbooks.com/figure-drawing-for-all-its-worth-5205/" target="_blank">Figure Drawing For All It&#8217;s Worth</a> is full of advice for nailing the foundations of a person/picture. Richer was a 19th century doctor who put together <a href="http://www.randomhouse.com/book/153986/artistic-anatomy-by-dr-paul-richer/9780823002979/" target="_blank">Artistic Anatomy</a>, a classic study of bones and muscles with the artist in mind.  Loomis&#8217;s advice can get quite specific to his time (women should be drawn with wide shoulders, narrow hips etc.) so I&#8217;ve adapted some of his techniques by cross-referencing with the more accurate Richer.</p>
<p>A couple of pages which pretty much represent what my sketchpad looks like at the moment..</p>
<p><a href="http://kathrynpinker.com/files/2011/11/pencilschemata1_.jpg"><img class="size-full wp-image-3311 alignnone" src="http://kathrynpinker.com/files/2011/11/pencilschemata1_.jpg" alt="" width="544" height="771" /></a></p>
<p><a href="http://kathrynpinker.com/files/2011/11/pencilschemata2_.jpg"><img class="size-full wp-image-3312 alignnone" src="http://kathrynpinker.com/files/2011/11/pencilschemata2_.jpg" alt="" width="544" height="800" /></a></p>
<p>I&#8217;m even more pleased with my combo having discovered they&#8217;re connected.  Richer was a professor at the Ecole des Beaux-Arts in Paris where George Bridgman studied; Bridgman went on to teach many illustrious students, including Loomis and Robert Beverly Hale, at the Art Students League of New York.  Hale (whose books I also use) became a renowned life drawing teacher himself and in the 60s translated Artistic Anatomy into English, &#8216;not only the most complete but the most accurate of contemporary works on artistic anatomy.&#8217;  I love the way this story demonstrates the legacy of a good teacher, influencing not only future artists but future teachers too.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathrynpinker.com/2011/11/14/richer-v-loomis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s love</title>
		<link>http://kathrynpinker.com/2011/11/02/its-love/</link>
		<comments>http://kathrynpinker.com/2011/11/02/its-love/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:48:21 +0000</pubDate>
		<dc:creator>kp</dc:creator>
				<category><![CDATA[Inspire me]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://kathrynpinker.pomfolio.com/?p=3206</guid>
		<description><![CDATA[I discovered some amazing marker pens today, which would usually be the sort of thing I can&#8217;t justify spending the money on, but I was armed with a voucher from my v. generous ex-colleagues so it &#8230; <a class="more-link" href="http://kathrynpinker.com/2011/11/02/its-love/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I discovered some amazing marker pens today, which would usually be the sort of thing I can&#8217;t justify spending the money on, but I was armed with a voucher from my v. generous ex-colleagues so it seemed the moment had to be seized.  They&#8217;re Tombow double-ended pens (brush/fine tip) and both the cut of the nib and the zinging colours make them awesome to draw with.  I&#8217;m definitely using them for storyboarding.</p>
<p>This is the page I was testing them on in the shop; at least two people tried to have a go as well when my back was turned thinking it was the communal pad of paper.. er no.  Anyway I like the confusion of colour &#8211; if I tried to plan a jumble like this it wouldn&#8217;t come out the same.</p>
<p><a href="http://kathrynpinker.com/files/2011/11/tombowlove2_.jpg"><img class="alignleft size-full wp-image-3265" src="http://kathrynpinker.com/files/2011/11/tombowlove2_.jpg" alt="" width="487" height="700" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Some more doodles once home (something about the blue girl reminds me of Tom Cruise).<br />
<a href="http://kathrynpinker.com/files/2011/11/tombowlove3_.jpg"><img class="alignleft size-full wp-image-3264" src="http://kathrynpinker.com/files/2011/11/tombowlove3_.jpg" alt="" width="466" height="583" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathrynpinker.com/2011/11/02/its-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green &amp; White Jumper</title>
		<link>http://kathrynpinker.com/2011/10/21/green-white-jumper/</link>
		<comments>http://kathrynpinker.com/2011/10/21/green-white-jumper/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:55:59 +0000</pubDate>
		<dc:creator>kp</dc:creator>
				<category><![CDATA[Handmade Things]]></category>

		<guid isPermaLink="false">http://kathrynpinker.pomfolio.com/?p=3190</guid>
		<description><![CDATA[Introducing my first attempt at knitting a piece of clothing, as opposed to accessories&#8230; this is a Sirdar pattern for a child of 6 &#8211; 12 months, and was a present for my friend Ness&#8217;s baby &#8230; <a class="more-link" href="http://kathrynpinker.com/2011/10/21/green-white-jumper/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Introducing my first attempt at knitting a piece of clothing, as opposed to accessories&#8230; this is a <a href="http://www.sirdar.co.uk/designs/babiesDesigns/sweatersBabies/1811" target="_blank">Sirdar</a> pattern for a child of 6 &#8211; 12 months, and was a present for my friend Ness&#8217;s baby Samson.  If you look at the back you can see how many errors I had to fix but overall I&#8217;m pleased!  I really want to make a big one for me.</p>
<p><a href="http://kathrynpinker.com/files/2011/10/Green-White-Jumper_.jpg"><img class="size-full wp-image-3191 alignnone" src="http://kathrynpinker.com/files/2011/10/Green-White-Jumper_.jpg" alt="" width="693" height="503" /></a></p>
<p>Here&#8217;s Sam in a maelstrom of stripes.</p>
<p><a href="http://kathrynpinker.com/files/2011/10/SAM_.jpg"><img class="alignnone size-full wp-image-3563" src="http://kathrynpinker.com/files/2011/10/SAM_.jpg" alt="" width="525" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathrynpinker.com/2011/10/21/green-white-jumper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds 1955 Storyboard</title>
		<link>http://kathrynpinker.com/2011/10/10/mcdonalds-1955-storyboard/</link>
		<comments>http://kathrynpinker.com/2011/10/10/mcdonalds-1955-storyboard/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:41:27 +0000</pubDate>
		<dc:creator>kp</dc:creator>
				<category><![CDATA[Storyboards]]></category>

		<guid isPermaLink="false">http://kathrynpinker.pomfolio.com/?p=3172</guid>
		<description><![CDATA[Here are a few pages from a recent storyboard for McDonalds.  A couple get in their car in a modern suburban street and as they drive to the McDonalds, their dress and environment change into a &#8230; <a class="more-link" href="http://kathrynpinker.com/2011/10/10/mcdonalds-1955-storyboard/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a few pages from a recent storyboard for McDonalds.  A couple get in their car in a modern suburban street and as they drive to the McDonalds, their dress and environment change into a 1950s style.  The McDonalds they end up at is the Des Plaines branch in Illinois, which was built in 1955; hence the ad is named &#8217;1955&#8242;.</p>
<p>You can see the complete storyboard <a href="http://kathrynpinker.com/mcdonalds-1955/">here</a> and the finished ad <a href="http://www.academyfilms.com/projects/si-ad#mcdonalds-1955" target="_blank">here</a>. Each frame was drawn up in A4.</p>
<p><a href="http://kathrynpinker.com/files/2011/10/5_.jpg"><img class="alignleft size-full wp-image-3060" src="http://kathrynpinker.com/files/2011/10/5_.jpg" alt="" width="594" height="420" /></a><a href="http://kathrynpinker.com/files/2011/10/6b_.jpg"><img class="alignleft size-full wp-image-3062" src="http://kathrynpinker.com/files/2011/10/6b_.jpg" alt="" width="594" height="420" /></a><a href="http://kathrynpinker.com/files/2011/10/10_1.jpg"><img class="alignleft size-full wp-image-3178" src="http://kathrynpinker.com/files/2011/10/10_1.jpg" alt="" width="594" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathrynpinker.com/2011/10/10/mcdonalds-1955-storyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leapfrog Tag Storyboard</title>
		<link>http://kathrynpinker.com/2011/09/12/leapfrog-tag-storyboard/</link>
		<comments>http://kathrynpinker.com/2011/09/12/leapfrog-tag-storyboard/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:06:19 +0000</pubDate>
		<dc:creator>kp</dc:creator>
				<category><![CDATA[Storyboards]]></category>

		<guid isPermaLink="false">http://kathrynpinker.pomfolio.com/?p=3030</guid>
		<description><![CDATA[A recent storyboard for my rather quiet blog &#8211; am very busy with work at the moment and when I&#8217;m not doing that I&#8217;m focussing on drawing practice.  Will post something soon! This is an educational &#8230; <a class="more-link" href="http://kathrynpinker.com/2011/09/12/leapfrog-tag-storyboard/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent storyboard for my rather quiet blog &#8211; am very busy with work at the moment and when I&#8217;m not doing that I&#8217;m focussing on drawing practice.  Will post something soon!</p>
<p>This is an educational toy with a little speaker that describes the picture/letter it&#8217;s pressed upon in a range of books.</p>
<p><a href="http://kathrynpinker.com/files/2011/09/Leapfrog-Tag-1_.jpg"><img class="alignleft size-full wp-image-3031" src="http://kathrynpinker.com/files/2011/09/Leapfrog-Tag-1_.jpg" alt="" width="672" height="475" /></a></p>
<p><a href="http://kathrynpinker.com/files/2011/09/Leapfrog-Tag-2_.jpg"><img class="alignleft size-full wp-image-3032" src="http://kathrynpinker.com/files/2011/09/Leapfrog-Tag-2_.jpg" alt="" width="679" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathrynpinker.com/2011/09/12/leapfrog-tag-storyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st bag</title>
		<link>http://kathrynpinker.com/2011/07/28/1st-bag/</link>
		<comments>http://kathrynpinker.com/2011/07/28/1st-bag/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:04:11 +0000</pubDate>
		<dc:creator>kp</dc:creator>
				<category><![CDATA[Handmade Things]]></category>

		<guid isPermaLink="false">http://kathrynpinker.pomfolio.com/?p=2994</guid>
		<description><![CDATA[Hello &#8211; here&#8217;s a little bag I made my mother last week, for her to keep her iPod in.  The lovely blue fabric is from a piece of Liberty material I saw in the cut-offs basket &#8230; <a class="more-link" href="http://kathrynpinker.com/2011/07/28/1st-bag/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello &#8211; here&#8217;s a little bag I made my mother last week, for her to keep her iPod in.  The lovely blue fabric is from a piece of Liberty material I saw in the cut-offs basket in our local fabric shop.  This is my first attempt at a bag &#8211; it&#8217;s fun working out how to do the pull-ties and the lining.  She thought the ribbon/bead combination looked a bit like mistletoe..</p>
<p><a href="http://kathrynpinker.com/files/2011/07/MsBag1_.jpg"><img class="alignleft size-full wp-image-2995" src="http://kathrynpinker.com/files/2011/07/MsBag1_.jpg" alt="" width="648" height="455" /></a></p>
<p><a href="http://kathrynpinker.com/files/2011/07/MsBag3_.jpg"><img class="alignleft size-full wp-image-2997" src="http://kathrynpinker.com/files/2011/07/MsBag3_.jpg" alt="" width="648" height="455" /></a></p>
<p><a href="http://kathrynpinker.com/files/2011/07/MsBag2_.jpg"><img class="alignleft size-full wp-image-2996" src="http://kathrynpinker.com/files/2011/07/MsBag2_.jpg" alt="" width="648" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathrynpinker.com/2011/07/28/1st-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity House</title>
		<link>http://kathrynpinker.com/2011/07/05/unity-house/</link>
		<comments>http://kathrynpinker.com/2011/07/05/unity-house/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 10:44:10 +0000</pubDate>
		<dc:creator>kp</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://kathrynpinker.pomfolio.com/?p=2965</guid>
		<description><![CDATA[This is a commission I did about 2 weeks ago for a friend.  It&#8217;s of a venue in Jamaica called Unity House where another friend of hers was married; she thought she&#8217;d give the couple this &#8230; <a class="more-link" href="http://kathrynpinker.com/2011/07/05/unity-house/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a commission I did about 2 weeks ago for a friend.  It&#8217;s of a venue in Jamaica called Unity House where another friend of hers was married; she thought she&#8217;d give the couple this as their wedding present.  It&#8217;s drawn in ink and wash and at her request I gave it a torn edge.</p>
<p><a href="http://kathrynpinker.com/files/2011/07/Unity-House_3.jpg"><img class="alignleft size-full wp-image-2976" src="http://kathrynpinker.com/files/2011/07/Unity-House_3.jpg" alt="" width="657" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathrynpinker.com/2011/07/05/unity-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

